Governance
Our Governing Body has an oversight of all elements of the family of schools and consistently challenges each element to be better. We are constituted to be a governing body with twelve members, made up of representatives from all stakeholder groups including parents, staff members, local authority members and coopted governors.
Governors are there to set the strategic direction of the federation and to quality assure the work of school leaders. They meet termly as a full Governing Body but play a very active role outside of these meetings. The other subcommittees that meet termly are:
- Finance & General Purposes
- Strategic Development
- Curriculum, Standards, Quality
There are also Local Advisory Boards that oversee Headway and Community Sport (Sports Village and Get Ahead) - they also meet termly with membership consisting of one Governor plus specialist volunteers in the relevant field.
Riverview Federation Governing Body Membership
- Mr P Swann - Chair of Governors (Co-Opted)
- Mr R Smith - Vice Chair of Governors (Local Authority)
- Mrs J Driscoll (Federation Lead & Head Teacher)
- Mrs C Young (Head of School)
- Miss A Brack (Co-Opted)
- Ms C Edwards (Co-Opted)
- Mrs J Peck (Co-Opted Staff)
- Mr M Wedgewood (Co-Opted)
- Mrs R Dervey (Parent)
- Mrs F Small (Parent)
- Mrs J Ward (Staff)
Register of Interests
Name of Governor | Category | Date of Appointment | Date of End of Term | Roles & Responsibilities | Pecuniary Interests Declared | Personal Interests Declared | Governor or Trustee of Another School or Academy | Date Interests Registered | Meeting Attendance 2022/23 | Meeting Attendance 2023/24 |
---|---|---|---|---|---|---|---|---|---|---|
Peter Swann | Co-Opted | 01/09/2022 | 31/08/2026 | Chair | None | None | None | 11/09/2023 | 8/14 | 7/7 |
Robert Smith | Local Authority | 01/09/2022 | 29/11/2024 | Vice Chair | National Governance Association, Member of North Lincolnshire Association of Governing Bodies, Member of North Lincolnshire Governor Advisory Group | Related to Castledyke Primary School Employee and Riverview FoS employee | Sir John Nelthorpe (Co-Opted) | 13/09/2023 | 13/14 | 8/8 |
Jade Driscoll | Head Teacher | 01/01/2024 | N/A | Head Teacher of Baysgarth School and Federation Lead of Riverview FoS | None | None | 08/01/2024 | 0/0 | 4/4 | |
Catriona Young | Head of School | 01/09/2024 | N/A | Head of School - Castledyke Primary | ||||||
Adeline Brack | Co-Opted | 01/09/2022 | 31/08/2026 | Head Teacher of Barton St Peter's Primary School | None | None | 11/09/2023 | 9/9 | 4/4 | |
Cynthia Edwards | Co-Opted | 01/09/2022 | 31/08/2026 | None | None | None | 03/11/2023 | 14/15 | 7/7 | |
Jacqui Peck | Co-Opted (Staff) | 01/09/2022 | 31/08/2026 | Deputy Head Teacher of Castledyke Primary School | None | None | 11/09/2023 | 5/7 | 3/3 | |
Michael Wedgewood | Co-Opted | 01/09/2022 | 31/08/2026 | Chair of Finance and General Purposes Committee | None | None | None | 17/10/2023 | 14/14 | 7/7 |
Ruth Dervey | Parent | 29/03/2022 | 30/03/2026 | Chair of CSQ Committee | None | None | None | 04/11/2023 | 8/10 | 2/4 |
Fiona Small | Parent | 22/03/2022 | 23/03/2026 | None | None | None | 13/10/2023 | 8/8 | 3/3 | |
Joanne Ward | Staff | 08/05/2024 | 09/05/2028 | Teacher of Baysgarth School | None | None | 05/12/2023 | 6/7 | 3/3 |
Visit the 'Get Information About Schools' to find out more.