Term Dates


Term Dates 2023/24
- School Closure Day: Friday 24th November 2023
- Good Friday: 29th March 2024
- Easter Monday: 1st April 2024
- School Half-Day Closure: Monday 15th April 2024
- May Day: Monday 6th May 2024
Term | School Opens | School Closes |
---|---|---|
Autumn Half Term 1 | Tuesday 5th September 2023 | Friday 20th October 2023 |
Autumn Half Term 2 | Monday 30th October 2023 | Thursday 21st December 2023 |
Spring Half Term 1 | Monday 8th January 2024 | Friday 9th February 2024 |
Spring Half Term 2 | Monday 19th February 2024 | Thursday 28th March 2024 |
Summer Half Term 1 | Monday 15th April 2024 | Friday 24th May 2024 |
Summer Half Term 2 | Monday 3rd June 2024 | Friday 19th July 2024 |
Term Dates 2024/25
- School Closure Day: Friday 29th November 2024
- Good Friday: 18th April 2025
- Easter Monday: 21st April 2025
- May Day: Monday 5th May 2025
Term | School Opens | School Closes |
---|---|---|
Autumn Half Term 1 | Wednesday 4th September 2024 | Friday 18th October 2024 |
Autumn Half Term 2 | Monday 28th October 2024 | Friday 20th December 2024 |
Spring Half Term 1 | Monday 6th January 2025 | Friday 14th February 2025 |
Spring Half Term 2 | Monday 24th February 2025 | Friday 4th April 2025 |
Summer Half Term 1 | Wednesday 23rd April 2025 | Friday 23rd May 2025 |
Summer Half Term 2 | Monday 2nd June 2025 | Friday 18th July 2025 |
The school opening hours are as follows:
Monday-Thursday: 8.00am-4.00pm
Friday: 8.00am-3.30pm